Project Details
Project Details | JadeScape |
Location | Ang Mo Kio / Bishan / Thomson |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd (ROC: 201613375Z) |
Developer’s License No. | C1238 |
Site Area | 36,985.70 sqm / 398,151 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB Ltd For Project Account No. 451-307-623-6 of Qingjian Realty (Marymount) Pte Ltd |
Concept Architect | Tange Associates |
Architect | Ong & Ong Pte Ltd |
Interior Design | Ong & Ong Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 2 - 16 Shunfu Road |
Plot Ratio | 2.8 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 17609L MK 18 |
Site Use | Proposed Erection Of Condominium Housing Development Comprising Of 5 Blocks 23-Storey Residential Building, 1 Block 22-Storey Residential Building & 1 Block 21-Storey Residential Building (Total 1,206 Units) With Basement Carparks, Swimming Pool, Shops (Total 6 Units) & Communal Facilities |
Tenure | Leasehold 99-years from 19 June 2018 |
Total No. of Units | 1,206 Units |
No. of Car Park Lots | Residential - 1,206 Carpark Lots and 8 Handicap Lots. Shop - 6 Lots on B1 |
Expected Date of TOP | 9 January 2023 |
Expected Date of Legal Completion | 9 January 2026 |
Security | 24 Hours Security Guard |
(Project details for JadeScape may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.